<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: my lifeline</title>
	<atom:link href="http://djchuang.com/2005/my-lifeline/feed/" rel="self" type="application/rss+xml" />
	<link>http://djchuang.com/2005/my-lifeline/</link>
	<description>/ strategist / ideator / Asian American / connector / gamechanger</description>
	<lastBuildDate>Tue, 22 May 2012 16:57:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Jacky</title>
		<link>http://djchuang.com/2005/my-lifeline/#comment-489</link>
		<dc:creator>Jacky</dc:creator>
		<pubDate>Wed, 04 May 2005 04:22:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.djchuang.com/2005/04/d1047#comment-489</guid>
		<description>Hi,

It&#039;s good, but my necks hurting when I have to tilt left to see it. I&#039;m going to make a vertical one, see how it looks like later.

Regards,
Jacky</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>It&#8217;s good, but my necks hurting when I have to tilt left to see it. I&#8217;m going to make a vertical one, see how it looks like later.</p>
<p>Regards,<br />
Jacky</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: djchuang</title>
		<link>http://djchuang.com/2005/my-lifeline/#comment-488</link>
		<dc:creator>djchuang</dc:creator>
		<pubDate>Sat, 16 Apr 2005 00:44:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.djchuang.com/2005/04/d1047#comment-488</guid>
		<description>appreciate all the comments! hope it&#039;s helpful, and would be interested to see what themes surface in your life, and what you&#039;re   going to plan to accomplish!</description>
		<content:encoded><![CDATA[<p>appreciate all the comments! hope it&#8217;s helpful, and would be interested to see what themes surface in your life, and what you&#8217;re   going to plan to accomplish!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheBloke...in the Outer...</title>
		<link>http://djchuang.com/2005/my-lifeline/#comment-487</link>
		<dc:creator>TheBloke...in the Outer...</dc:creator>
		<pubDate>Fri, 15 Apr 2005 04:15:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.djchuang.com/2005/04/d1047#comment-487</guid>
		<description>Hey DJ, I am jealous. I am past 44, and haven&#039;t yet written my first book! Heheh! I first encountered plotting your life story by taking Bobby Clinton&#039;s &quot;Lifelong Development&quot; course which included &quot;The Making of a Leader&quot; as one of the texts (other texts also included a more technical reference work of his, and a few &quot;applied&quot; texts. It is a good exercise, and I especially like the way Clinton divided the lifelong journey of God&#039;s development program into five distinct stages. I highly recommend the course (available from FullerOnline), or at the very least, the book.</description>
		<content:encoded><![CDATA[<p>Hey DJ, I am jealous. I am past 44, and haven&#8217;t yet written my first book! Heheh! I first encountered plotting your life story by taking Bobby Clinton&#8217;s &#8220;Lifelong Development&#8221; course which included &#8220;The Making of a Leader&#8221; as one of the texts (other texts also included a more technical reference work of his, and a few &#8220;applied&#8221; texts. It is a good exercise, and I especially like the way Clinton divided the lifelong journey of God&#8217;s development program into five distinct stages. I highly recommend the course (available from FullerOnline), or at the very least, the book.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: i12know</title>
		<link>http://djchuang.com/2005/my-lifeline/#comment-486</link>
		<dc:creator>i12know</dc:creator>
		<pubDate>Tue, 12 Apr 2005 21:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.djchuang.com/2005/04/d1047#comment-486</guid>
		<description>Thanks for the template!  Sounds like fun...</description>
		<content:encoded><![CDATA[<p>Thanks for the template!  Sounds like fun&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rob</title>
		<link>http://djchuang.com/2005/my-lifeline/#comment-485</link>
		<dc:creator>rob</dc:creator>
		<pubDate>Tue, 12 Apr 2005 12:26:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.djchuang.com/2005/04/d1047#comment-485</guid>
		<description>Thanks for the template...I&#039;m going to have to take some time with this.  I like it.</description>
		<content:encoded><![CDATA[<p>Thanks for the template&#8230;I&#8217;m going to have to take some time with this.  I like it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LH</title>
		<link>http://djchuang.com/2005/my-lifeline/#comment-484</link>
		<dc:creator>LH</dc:creator>
		<pubDate>Tue, 12 Apr 2005 01:10:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.djchuang.com/2005/04/d1047#comment-484</guid>
		<description>DJ, try plotting your life vs. Bobby Clinton&#039;s &quot;The Making of a Leader.&quot;  He delineates key stages that leaders go through.  I&#039;ve found it useful to plot my major life events and decisions using his terminology.  It helps me see where God is at work (and where He&#039;s been patient!).</description>
		<content:encoded><![CDATA[<p>DJ, try plotting your life vs. Bobby Clinton&#8217;s &#8220;The Making of a Leader.&#8221;  He delineates key stages that leaders go through.  I&#8217;ve found it useful to plot my major life events and decisions using his terminology.  It helps me see where God is at work (and where He&#8217;s been patient!).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: timsamoff</title>
		<link>http://djchuang.com/2005/my-lifeline/#comment-483</link>
		<dc:creator>timsamoff</dc:creator>
		<pubDate>Mon, 11 Apr 2005 15:44:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.djchuang.com/2005/04/d1047#comment-483</guid>
		<description>That&#039;s a great idea! :)</description>
		<content:encoded><![CDATA[<p>That&#8217;s a great idea! <img src='http://djchuang.com/c/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sivin</title>
		<link>http://djchuang.com/2005/my-lifeline/#comment-482</link>
		<dc:creator>Sivin</dc:creator>
		<pubDate>Sun, 10 Apr 2005 18:23:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.djchuang.com/2005/04/d1047#comment-482</guid>
		<description>Thanks for the template .. was thinking of doing somehting like this at our church retreat!</description>
		<content:encoded><![CDATA[<p>Thanks for the template .. was thinking of doing somehting like this at our church retreat!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 1/5 queries in 0.002 seconds using disk: basic
Object Caching 508/510 objects using disk: basic

Served from: djchuang.com @ 2012-05-23 18:16:30 -->
