<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2 tech notes</title>
	<atom:link href="http://djchuang.com/2005/2-tech-notes/feed/" rel="self" type="application/rss+xml" />
	<link>http://djchuang.com/2005/2-tech-notes/</link>
	<description>/ strategist / ideator / Asian American / connector / gamechanger</description>
	<lastBuildDate>Wed, 08 Feb 2012 16:21:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: #1 again</title>
		<link>http://djchuang.com/2005/2-tech-notes/#comment-763</link>
		<dc:creator>#1 again</dc:creator>
		<pubDate>Wed, 03 May 2006 20:10:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.djchuang.com/?p=1215#comment-763</guid>
		<description>Me again. Sorry, I stand corrected. It was indeed the NedStats that led to the popups, and NOT Google Analytics. My bad.

B.</description>
		<content:encoded><![CDATA[<p>Me again. Sorry, I stand corrected. It was indeed the NedStats that led to the popups, and NOT Google Analytics. My bad.</p>
<p>B.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel</title>
		<link>http://djchuang.com/2005/2-tech-notes/#comment-761</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Mon, 06 Mar 2006 10:15:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.djchuang.com/?p=1215#comment-761</guid>
		<description>I&#039;ve got the same -- hey, a good way for webstats4u.com to lose customers...</description>
		<content:encoded><![CDATA[<p>I&#8217;ve got the same &#8212; hey, a good way for webstats4u.com to lose customers&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ilead.itrack.it</title>
		<link>http://djchuang.com/2005/2-tech-notes/#comment-762</link>
		<dc:creator>ilead.itrack.it</dc:creator>
		<pubDate>Wed, 01 Feb 2006 07:03:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.djchuang.com/?p=1215#comment-762</guid>
		<description>I&#039;ve got both NedStats and Google Analytics embedded on my Web page, and suddenly, today, the ilead.itrack.it thing happened on my page. Removing the Google Analytics JavaScript also removed the popup...</description>
		<content:encoded><![CDATA[<p>I&#8217;ve got both NedStats and Google Analytics embedded on my Web page, and suddenly, today, the ilead.itrack.it thing happened on my page. Removing the Google Analytics JavaScript also removed the popup&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 2/5 queries in 0.020 seconds using disk: basic
Object Caching 393/395 objects using disk: basic

Served from: djchuang.com @ 2012-02-09 07:08:31 -->
